LATEST NEWS
External Links
- Cal Fire
-
California Department
of Fish & Game -
Cal Poly Forestry and
Natural Resources -
Humboldt State Department
of Forestry & Watershed Management -
UC Berkeley Department of
Environmental Science,
Policy and Management - UC Berkeley Center for Forestry
- PSRS Caspar Creek
Watershed Study - PSRS Redwood Sciences Laboratory
Right Column
Site Reports
The following are some site papers that cover California forest types.
| Title | Author | Publisher | File Type | Size |
| Empirical Yield Tables For Young-Growth Redwood | Lindquist, J.L. and Palley, M.N. | CDF | 1.92 MB | |
| The Yield of Douglas Fir in the Pacific Northwest | McArdle, R.E. and Meyer, W.H. | CDF | 3.36 MB | |
| A Site Classification for the Mixed-Conifer Selection Forests of the Sierra Nevada | Dunning, D. | CDF | 1.82 MB | |
| California Forestry Report 4 | Krumland, B. and Eng, H. | CDF | 9.02 MB | |
| California Forestry Report 4 (Abstract) | Krumland, B. and Eng, H. | CDF | 34 K | |
| Site Models Users Guide | Krumland, B. and Eng, H. | CDF | DOC | 89 K |
| California Site Index | N/A | CDF | MSI | 2.4 MB |
| Site Index Example | N/A | CDF | ZIP | 169 KB |
| SIM Server Source Code | N/A | CDF | ZIP | 106 KB |
Many of these files are available for download in PDF format. To view PDF files, you will need to have the latest version of Adobe Reader installed.

Click here to download Adobe Reader.


